
Detailed Product Description Data Rate: 10Gb/s Wavelength: 1490/1550nm Distance: 80km Connector: LC DDM: Support Fiber Type: Single Fiber SM Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 3 Years Compatibility: Huawei, ...

| Speed: | 1.25Gbs | Wavelength: | 850nm |
|---|---|---|---|
| Distance: | 0.55KM | Connector: | LC |
| DDM: | Support | Fiber Type: | Multimode Dual Fiber |
| Power Supply: | 3.3V | Compatibility: | Cisco, Huawei, HP… |
| Manufacturer: | Yes | Working Temp.: | 0~70℃ |
| Warranty: | 1 Years |
NuFiber’s NF-S3000-M02 Transceiver is a high performance, cost effective module which have a duplex LC optics interface. Standard AC coupled CML for high speed signal and LVTTL control and monitor signals. The receiver section uses a PIN receiver and the transmitter uses a 850 nm VCSEL laser, up to 9dB link budge ensure this module 1000Base Ethernet 550m application.
Features
Applications
Optical Parameters(TOP = -40 to 85°C, VCC = 3.135 to 3.465 Volts)
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section: | ||||||
| Center Wavelength | λc | 840 | 850 | 860 | nm | |
| Spectral Width(RMS) | σRMS | 0.85 | nm | |||
| Optical Output Power | Pout | -9 | -3 | dBm | 1 | |
| Extinction Ratio | ER | 8.2 | dB | |||
| Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
| Relative Intensity Noise | RIN | -120 | dB/Hz | |||
| Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
| Receiver Section: | ||||||
| Optical Input Wavelength | λc | 770 | 860 | nm | ||
| Receiver Overload | Pol | 0 | dBm | 4 | ||
| RX Sensitivity | Sen | -18 | dBm | 4 | ||
| RX_LOS Assert | LOS A | -29 | dBm | |||
| RX_LOS De-assert | LOS D | -19 | dBm | |||
| RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
| General Specifications: | ||||||
| Data Rate | BR | 1.25 | Gb/s | |||
| Bit Error Rate | BER | 10-12 | ||||
| Max. Supported Link Length on 50/125μm MMF@1.25Gb/s | LMAX | 550 | m | |||
| Total System Budget | LB | 8 | dB | |||
Ordering information
| Dual Fiber SFP Transceiver | |
| Part Number | Product Description |
| 155Mbp/s SFP Transceiver | |
| NF-300-M02 | 155Mbps, 850nm MM 2km Dual LC, DDM 0°C~+70°C |
| FE-SX-MM1310 | 155Mbps, 1310nm MM 2km Dual LC, DDM 0°C~+70°C |
| NF-300-S20 | 155Mbps, 1310nm SM 20km Dual LC, DDM 0°C~+70°C |
| NF-300-S40 | 155Mbps, 1310nm SM 40km Dual LC, DDM 0°C~+70°C |
| NF-300-S80 | 155Mbps, 1550nm SM 80km Dual LC, DDM 0°C~+70°C |
| NF-300-S120 | 155Mbps, 1550nm SM 120km Dual LC, DDM 0°C~+70°C |
| 1.25Gbps SFP Transceiver | |
| NF-S3000-M02 | 1.25Gbps, 850nm MM 500m Dual LC, DDM 0°C~+70°C |
| GE-SX-MM1310 | 1.25gbps, 1310nm MM 2km Dual LC, DDM 0°C~+70°C |
| NF-3000-S20 | 1.25Gbps, 1310nm SM 20km Dual LC, DDM 0°C~+70°C |
| NF-3000-S40 | 1.25Gbps, 1310nm SM 40km Dual LC, DDM 0°C~+70°C |
| NF-3000-S60 | 1.25Gbps, 1550nm SM 60km Dual LC, DDM 0°C~+70°C |
| NF-3000-S80 | 1.25Gbps, 1550nm SM 80km Dual LC, DDM 0°C~+70°C |
| NF-3000-S120 | 1.25Gbps, 1550nm SM 120km Dual LC, DDM 0°C~+70°C |
| 10Gbps SFP Transceiver | |
| SFP-10G-SR | 10G SFP+ SR Multi mode dual fiber LC 850nm 300M |
| SFP+-10GB-LRM | 10G SFP+ LRM Multi mode dual fiber LC 1310nm 220M |
| SFP-10G-LR | 10G SFP+ LR Single mode dual fiber LC 1310nm 20km |
| SFP-10G-ER | 10G SFP+ER Single mode dual fiber LC 1310nm 40km |
| SFP-10G-ER | 10G SFP+ER Single mode dual fiber LC 1550nm 40km |
| SFP-10G-ZR | 10G SFP+ZR Single mode dual fiber LC 1550nm 80km |
| SFP+10G40-CWDM | 1470 ~1610nm CWDM SFP+ 40km |
| SFP+10G80-CWDM | 1470~1570nm CWDM SFP+ 80km |
| SFP+10G80-CWDM | 1590~1610nm CWDM SFP+ 80km |
| SFP+10G40-DWDM | DWDM SFP+ 40km |
| SFP+10G80-DWDM | DWDM SFP+ 80km |
| XFP Transceiver | |
| XFP-10G-SR | 10G XFP SR Multi mode dual fiber LC 850nm 300M |
| XFP-10G-LRM | 10G XFP LRM Single mode dual fiber LC 1310nm 10kM |
| XFP-10G-LR | 10G XFP LR Single mode dual fiber LC 1310nm 20km |
| XFP-10G-ER | 10G XFP ER Single mode dual fiber LC 1550nm 40km |
| XFP-10G-ZR | 10G XFP ZR Single mode dual fiber LC 1550nm 80km |
| CWDM DWDM Transceiver | |
| XFP–CWDM-40xx | 1470 ~1610nm CWDM XFP 40km |
| XFP–CWDM-80xx | 1470~1570nm CWDM XFP 80km |
| XFP–CWDM-80xx | 1590~1610nm CWDM XFP 80km |
| XFP–DWDM-40xx | DWDM XFP 40km |
| XFP–DWDM-80xx | DWDM XFP 80km |
| XFP–DWDM-100xx | DWDM XFP100km |

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1490/1550nm Distance: 80km Connector: LC DDM: Support Fiber Type: Single Fiber SM Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 3 Years Compatibility: Huawei, ...

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1270/1330nm Distance: 20km Connector: LC DDM: Support Fiber Type: Single Fiber SM Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 3 Years Compatibility: Huawei, ...

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1550nm Distance: 100km Connector: LC DDM: Support Fiber Type: Single Mode Duplex LC Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 1 Years Compatibility: ...

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1550nm Distance: 80km Connector: LC DDM: Support Fiber Type: Single Mode Duplex LC Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 1 Years Compatibility: ...

Detailed Product Description Speed: 1.25Gb/s Wavelength: 1310nm/1550nm Distance: 20KM Connector: SC DDM: Support Fiber Type: Single Fiber Singlemode Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...

Detailed Product Description Speed: 1.25Gbs Wavelength: 1310nm Distance: 2KM Connector: LC DDM: Support Fiber Type: Multimode Dual Fiber Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...

Detailed Product Description Speed: 1.25Gb/s Wavelength: 1490nm/1550nm Distance: 120KM Connector: LC DDM: Support Fiber Type: Single Fiber Singlemode Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...

Detailed Product Description Speed: 1.25Gb/s Wavelength: 1490nm/1550nm Distance: 80KM Connector: LC DDM: Support Fiber Type: Single Fiber Singlemode Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...