
Detailed Product Description Data Rate: 10Gb/s Wavelength: 1490/1550nm Distance: 80km Connector: LC DDM: Support Fiber Type: Single Fiber SM Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 3 Years Compatibility: Huawei, ...

						
| Data Rate: | 10Gb/s | Wavelength: | 1550nm | 
|---|---|---|---|
| Distance: | 40km | Connector: | LC | 
| DDM: | Support | Fiber Type: | Singlemode Duplex | 
| Power Supply: | 3.3V | Working Temperature: | 0~70℃ | 
| Warranty: | 3 Years | Compatibility: | Cisco, HP, Huawei, Finisar… | 
| Manufacturer: | Yes | 
10Gb/s XFP Transceiver XFP-10G-ER dual fiber singlemode 40km 1550nm LC DDM
Nufiber’ XFP-10G-ER Small Form Factor 10Gb/s (XFP) transceivers are compliant with the current XFP Multi-Source Agreement (MSA) Specification. The high performance cooled EML transmitter and high sensitivity PIN receiver provide superior performance for SONET/SDH and Ethernet applications up to 40km optical links.
Features
Applications
Optical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. | 
| Transmitter | ||||||
| Operating Date Rate | BR | 9.95 | 11.3 | Gb/s | ||
| Bit Error Rate | BER | 10-12 | ||||
| Maximum Launch Power | PMAX | -1 | +4 | dBm | 1 | |
| Optical Wavelength | λ | 1530 | 1550 | 1565 | nm | |
| Optical Extinction Ratio | ER | 8.2 | dB | |||
| Spectral Width | Δλ | 1 | nm | |||
| Sidemode Supression ratio | SSRmin | 30 | dB | |||
| Rise/Fall Time (20{5937f13e733fa5893295b63c5d1fc02ffdd7c99f84ae6f406b947e139b1a7303}~80{5937f13e733fa5893295b63c5d1fc02ffdd7c99f84ae6f406b947e139b1a7303}) | Tr/Tf | 35 | ps | |||
| Average Launch power of OFF Transmitter | POFF | -30 | dBm | |||
| Tx Jitter | Txj | Compliant with each standard requirements | ||||
| Optical Eye Mask | IEEE802.3ae | 2 | ||||
| Receiver | ||||||
| Operating Date Rate | BR | 9.95 | 11.3 | Gb/s | ||
| Receiver Sensitivity | Sen | -16 | dBm | 2 | ||
| Maximum Input Power | PMAX | 0 | dBm | 2 | ||
| Optical Center Wavelength | λC | 1260 | 1600 | nm | ||
| Receiver Reflectance | Rrx | -27 | dB | |||
| LOS De-Assert | LOSD | -17 | dBm | |||
| LOS Assert | LOSA | -27 | dBm | |||
| LOS Hysteresis | LOSH | 0.5 | 5 | dB | ||
Ordering information
| Dual Fiber SFP Transceiver | |
| Part Number | Product Description | 
| 155Mbp/s SFP Transceiver | |
| FE-SX-MM850 | 155Mbps, 850nm MM 2km Dual LC, DDM 0°C~+70°C | 
| FE-SX-MM1310 | 155Mbps, 1310nm MM 2km Dual LC, DDM 0°C~+70°C | 
| FE-LX20-SM1310 | 155Mbps, 1310nm SM 20km Dual LC, DDM 0°C~+70°C | 
| FE-LX40-SM1310 | 155Mbps, 1310nm SM 40km Dual LC, DDM 0°C~+70°C | 
| FE-LX80-SM1550 | 155Mbps, 1550nm SM 80km Dual LC, DDM 0°C~+70°C | 
| FE-LX120-SM1550 | 155Mbps, 1550nm SM 120km Dual LC, DDM 0°C~+70°C | 
| 1.25Gbps SFP Transceiver | |
| GE-SX-MM850 | 1.25Gbps, 850nm MM 500m Dual LC, DDM 0°C~+70°C | 
| GE-SX-MM1310 | 1.25gbps, 1310nm MM 2km Dual LC, DDM 0°C~+70°C | 
| GE-LX20-SM1310 | 1.25Gbps, 1310nm SM 20km Dual LC, DDM 0°C~+70°C | 
| GE-LX40-SM1310 | 1.25Gbps, 1310nm SM 40km Dual LC, DDM 0°C~+70°C | 
| GE-LX60-SM1550 | 1.25Gbps, 1550nm SM 60km Dual LC, DDM 0°C~+70°C | 
| GE-LX80-SM1550 | 1.25Gbps, 1550nm SM 80km Dual LC, DDM 0°C~+70°C | 
| GE-LX120-SM1550 | 1.25Gbps, 1550nm SM 120km Dual LC, DDM 0°C~+70°C | 
| 10Gbps SFP Transceiver | |
| SFP+-10GB-SR | 10G SFP+ SR Multi mode dual fiber LC 850nm 300M | 
| SFP+-10GB-LRM | 10G SFP+ LRM Multi mode dual fiber LC 1310nm 220M | 
| SFP+-10GB-LR | 10G SFP+ LR Single mode dual fiber LC 1310nm 20km | 
| SFP+-10GB-ERM | 10G SFP+ER Single mode dual fiber LC 1310nm 40km | 
| SFP+-10GB-ER | 10G SFP+ER Single mode dual fiber LC 1550nm 40km | 
| SFP+-10GB-ZR | 10G SFP+ZR Single mode dual fiber LC 1550nm 80km | 
| XFP Transceiver | |
| XFP-10G-SR | 10G XFP SR Multi mode dual fiber LC 850nm 300M | 
| XFP-10G-LRM | 10G XFP LRM Single mode dual fiber LC 1310nm 10kM | 
| XFP-10G-LR | 10G XFP LR Single mode dual fiber LC 1310nm 20km | 
| XFP-10G-ER | 10G XFP ER Single mode dual fiber LC 1550nm 40km | 
| XFP-10G-ZR | 10G XFP ZR Single mode dual fiber LC 1550nm 80km | 

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1490/1550nm Distance: 80km Connector: LC DDM: Support Fiber Type: Single Fiber SM Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 3 Years Compatibility: Huawei, ...

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1270/1330nm Distance: 20km Connector: LC DDM: Support Fiber Type: Single Fiber SM Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 3 Years Compatibility: Huawei, ...

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1550nm Distance: 100km Connector: LC DDM: Support Fiber Type: Single Mode Duplex LC Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 1 Years Compatibility: ...

Detailed Product Description Data Rate: 10Gb/s Wavelength: 1550nm Distance: 80km Connector: LC DDM: Support Fiber Type: Single Mode Duplex LC Power Supply: 3.3V Working Temperature: 0~70℃ Warranty: 1 Years Compatibility: ...

Detailed Product Description Speed: 1.25Gb/s Wavelength: 1310nm/1550nm Distance: 20KM Connector: SC DDM: Support Fiber Type: Single Fiber Singlemode Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...

Detailed Product Description Speed: 1.25Gbs Wavelength: 1310nm Distance: 2KM Connector: LC DDM: Support Fiber Type: Multimode Dual Fiber Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...

Detailed Product Description Speed: 1.25Gb/s Wavelength: 1490nm/1550nm Distance: 120KM Connector: LC DDM: Support Fiber Type: Single Fiber Singlemode Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...

Detailed Product Description Speed: 1.25Gb/s Wavelength: 1490nm/1550nm Distance: 80KM Connector: LC DDM: Support Fiber Type: Single Fiber Singlemode Power Supply: 3.3V Compatibility: Cisco, Huawei, HP… Manufacturer: Yes Working Temp.: 0~70℃ ...